active
Funeral assistance for members. Idle funds are invested to generate income and offset ongoing contributions.
Capital mobilised
$740
Cash & in-kind
$740
Equipment
$0
Members
10
| Member | Cash & in-kind | Equipment | Total | Share |
|---|---|---|---|---|
| Nqobile Nzima | $130 | — | $130 | 17.57% |
| Oscar Ncube | $130 | — | $130 | 17.57% |
| Mayibongwe Nyoni | $110 | — | $110 | 14.86% |
| Thandazani Sibanda | $110 | — | $110 | 14.86% |
| Vusa Ncube | $100 | — | $100 | 13.51% |
| Lindiwe Dube | $85 | — | $85 | 11.49% |
| Privilege Sibanda | $25 | — | $25 | 3.38% |
| Abraham Mpofu | $20 | — | $20 | 2.70% |
| Leeroy Mehluli Mbangani | $15 | — | $15 | 2.03% |
| Sibusisiwe Nkala | $15 | — | $15 | 2.03% |
| msnnyo67treasurer | $0 | — | $0 | 0.00% |
| o9426437chair | $0 | — | $0 | 0.00% |
Equity-in-waiting is a notional record of proportional capital contributed. It is not vested ownership and carries no present voting or dividend rights.
Dalilifa Burial Society invests idle funds into Mining Syndication
27 Jul 2026Dalilifa Burial Society is recorded as an institutional stakeholder in the Mining Syndication wing, deploying idle society funds into the syndicates while retaining full burial-benefit cover for members. The society pool stands at USD 740.