active
Group savings club with peer-to-peer lending on a prepaid-interest basis. Interest is subtracted upfront, creating surpluses for the club.
Capital mobilised
$1,640.40
Cash & in-kind
$1,670.40
Equipment
$0
Members
39
| Member | Cash & in-kind | Equipment | Total | Share |
|---|---|---|---|---|
| Sibusisiwe Nkala | $170.70 | — | $170.70 | 10.41% |
| Vusa Ncube | $163 | — | $163 | 9.94% |
| Thandazani Sibanda | $154.50 | — | $154.50 | 9.42% |
| Zanele Dube | $150 | — | $150 | 9.14% |
| Langton Siziba | $75 | — | $75 | 4.57% |
| Nsindiso Nyoni | $70 | — | $70 | 4.27% |
| Lakheli Ndlovu | $60 | — | $60 | 3.66% |
| Leeroy Mehluli Mbangani | $52 | — | $52 | 3.17% |
| Sitabile Sibanda | $50 | — | $50 | 3.05% |
| Yvonne Tshuma | $50 | — | $50 | 3.05% |
| Lindiwe Dube | $46 | — | $46 | 2.80% |
| Mayibongwe Nyoni | $44.50 | — | $44.50 | 2.71% |
| Saver Mabhena | $43 | — | $43 | 2.62% |
| Privilege Sibanda | $35 | — | $35 | 2.13% |
| Portia Nkomo | $33 | — | $33 | 2.01% |
| Prince I. Mashinga | $33 | — | $33 | 2.01% |
| Fadzai Makumbe | $32 | — | $32 | 1.95% |
| Silibaziso Mafu | $32 | — | $32 | 1.95% |
| Fikekhaya Mguni | $30 | — | $30 | 1.83% |
| Patience Bango Dube | $30 | — | $30 | 1.83% |
| Shamiso Dube | $30 | — | $30 | 1.83% |
| Thubalenkosi Msimanga | $28 | — | $28 | 1.71% |
| Nomaqhawe Nkomo | $27.70 | — | $27.70 | 1.69% |
| Leah Mutanha | $22 | — | $22 | 1.34% |
| Abraham Mpofu | $20 | — | $20 | 1.22% |
| Siphethinhlanhla Ndebele | $20 | — | $20 | 1.22% |
| Winnet Sanyangore | $20 | — | $20 | 1.22% |
| Lister Moyo | $17 | — | $17 | 1.04% |
| Bevin Chapungu | $15 | — | $15 | 0.91% |
| Joy Sibanda | $15 | — | $15 | 0.91% |
| Sinini Tshuma | $15 | — | $15 | 0.91% |
| Siphathisiwe Moyo | $15 | — | $15 | 0.91% |
| Gloyn Moyo | $10 | — | $10 | 0.61% |
| Lina Tapera | $10 | — | $10 | 0.61% |
| Zanele Nkomo | $10 | — | $10 | 0.61% |
| Justice Trevor Ncube | $8 | — | $8 | 0.49% |
| Mongezi Ndlovu | $4 | — | $4 | 0.24% |
| lakhelin5chair | $0 | — | $0 | 0.00% |
| msnnyo67member | $0 | — | $0 | 0.00% |
| Nozipho Moyo | $0 | — | $0 | 0.00% |
| Thando Magaya | $0 | — | $0 | 0.00% |
Equity-in-waiting is a notional record of proportional capital contributed. It is not vested ownership and carries no present voting or dividend rights.
Dollar Club: loan facility and 10% surety threshold in force
25 Jul 2026Members in good standing may request loans against the club pool of USD 1,610.40. Every request requires guarantors covering at least 10% surety before leadership review. Requests and guarantees are handled in the Dollar Club loans panel.