active
Hospitality and accommodation initiative; its pooled capital is invested in the Abathwa Mine Assets Syndicate.
Capital mobilised
$866
Cash & in-kind
$1,732
Equipment
$0
Members
5
| Member | Cash & in-kind | Equipment | Total | Share |
|---|---|---|---|---|
| Judith Dube | $400 | — | $400 | 46.19% |
| Nqobile Ncube | $208 | — | $208 | 24.02% |
| Michael Mugove Dhemba | $108 | — | $108 | 12.47% |
| Lakheli Ndlovu | $100 | — | $100 | 11.55% |
| Sphumzile Nyathi | $50 | — | $50 | 5.77% |
Equity-in-waiting is a notional record of proportional capital contributed. It is not vested ownership and carries no present voting or dividend rights.