Document no ADA/IFRS/MINING-S/GUEST/1K6NLZ · origin APID GUEST · verification 1K6NLZC1BG · sign in to sign and archive
Preparing the document…
Abathwa Development Association
Mining Syndication — Abathwa Veterans Syndicate | Isizwe Gold Mining Syndicate | Abathwa Mine Assets Syndicate
849 Mawabeni, Zimbabwe · admin@abathwa.com · 0789989619 · www.abathwa.com
Operational, Financial & Equity-in-Waiting Status — Mining Syndication
Reporting period: 1 January 2026 – 6 September 2026 · Issued 6 September 2026
Gold mining, milling, processing and buying across the value chain. Members belong to syndicates which may form joint ventures.
During the period, 41 receipts totalling $12,270.60 were recorded against 99 payments totalling $6,616.50, leaving a movement of $5,654.10. Capital mobilised to date stands at $11,470.60 — 19% of the $60,000 establishment target.
Equity-in-waiting is a notional, record-keeping measure of each member’s proportional capital contribution — cash and in-kind treated identically. It does not represent vested ownership and converts to formal equity only on the triggers defined in the SAFE agreement.
| # | Member | Cash | In-kind | Total | Equity-in-waiting |
|---|---|---|---|---|---|
| 1 | Vusa Ncube2 syndicates | $40 | $2,180 | $2,220 | 19.35% |
| 2 | Muzingaye Khumalo2 syndicates | $40 | $2,180 | $2,220 | 19.35% |
| 3 | Dutchie Maphosa | $1,270 | — | $1,270 | 11.07% |
| 4 | Petronilla Hikwa | $1,260 | — | $1,260 | 10.98% |
| 5 | Ndabezinhle Ngwane | $698 | — | $698 | 6.09% |
| 6 | Tsekang Ndlovu | $660 | — | $660 | 5.75% |
| 7 | Dollar Club | $480 | — | $480 | 4.18% |
| 8 | Nqobile Ncube | $400 | — | $400 | 3.49% |
| 9 | Mkhululi Sibula | $400 | — | $400 | 3.49% |
| 10 | Busani Bhebhe | $400 | — | $400 | 3.49% |
| 11 | Mthandazo Moyo | $0 | $400 | $400 | 3.49% |
| 12 | Oscar Ncube | $300 | — | $300 | 2.62% |
| 13 | Obvious Moyo | $200 | $83.60 | $283.60 | 2.47% |
| 14 | Bongani Conrad Ndlovu | $200 | — | $200 | 1.74% |
| 15 | Nkululeko Zulu | $155 | — | $155 | 1.35% |
| 16 | Dalilifa Burial Society | $100 | — | $100 | 0.87% |
| 17 | Earnings from free gold | $24 | — | $24 | 0.21% |
| Totals | $6,627 | $4,843.60 | $11,470.60 | 100.00% | |
The wing carries 3 distinct capital pools. Each schedule below stands alone: shares are computed within that syndicate, so a member active in more than one appears in each at that pool’s own weighting, and once above at the consolidated weighting.
| Member | Cash | In-kind | Total | Share |
|---|---|---|---|---|
| Dutchie Maphosa | $1,270 | — | $1,270 | 22.18% |
| Vusa Ncube | $20 | $1,090 | $1,110 | 19.38% |
| Muzingaye Khumalo | $20 | $1,090 | $1,110 | 19.38% |
| Ndabezinhle Ngwane | $698 | — | $698 | 12.19% |
| Nqobile Ncube | $400 | — | $400 | 6.98% |
| Mkhululi Sibula | $400 | — | $400 | 6.98% |
| Oscar Ncube | $300 | — | $300 | 5.24% |
| Obvious Moyo | $200 | $83.60 | $283.60 | 4.95% |
| Nkululeko Zulu | $155 | — | $155 | 2.71% |
| Member | Cash | In-kind | Total | Share |
|---|---|---|---|---|
| Petronilla Hikwa | $1,260 | — | $1,260 | 30.88% |
| Vusa Ncube | $20 | $1,090 | $1,110 | 27.21% |
| Muzingaye Khumalo | $20 | $1,090 | $1,110 | 27.21% |
| Busani Bhebhe | $300 | — | $300 | 7.35% |
| Bongani Conrad Ndlovu | $200 | — | $200 | 4.90% |
| Tsekang Ndlovu | $100 | — | $100 | 2.45% |
| Member | Cash | In-kind | Total | Share |
|---|---|---|---|---|
| Tsekang Ndlovu | $560 | — | $560 | 33.65% |
| Dollar Club | $480 | — | $480 | 28.85% |
| Mthandazo Moyo | $0 | $400 | $400 | 24.04% |
| Dalilifa Burial Society | $100 | — | $100 | 6.01% |
| Busani Bhebhe | $100 | — | $100 | 6.01% |
| Earnings from free gold | $24 | — | $24 | 1.44% |
Establishment target
$60,000
Capital mobilised
$11,470.60
Progress
19%
Outstanding
$48,529.40
Receipts
Payments
Income
None recorded.
Expenses
Assets
Liabilities
None recorded.
Equity
| Code | Account | Debit | Credit |
|---|---|---|---|
| 1010 | Bank — pooled capital account | $6,627 | $6,616.50 |
| 1610 | Equipment contributed in kind | $4,843.60 | — |
| 3010 | Member capital — cash | — | $6,627 |
| 3020 | Member capital — in kind | — | $4,843.60 |
| 6000 | Administrative expenses | $6,616.50 | — |
| Totals | $18,087.10 | $18,087.10 | |
Prepared under IFRS from 139 posted journal entries in the period. Back to wing dossier