active
Gold mining, milling, processing and buying across the value chain. Members belong to syndicates which may form joint ventures.
Capital mobilised
$11,470.60
Cash & in-kind
$16,967.20
Equipment
$4,360
Members
18
Outstanding capital required: $48,529.40
Abathwa Veterans Syndicate
Mining syndicate operating under SAFE agreement (notional equity).
$5,726.60 of $30,000
Open syndicate workspace
Isizwe Gold Mining Syndicate
Mining syndicate operating under SAFE agreement (notional equity).
$4,080 of $30,000
Open syndicate workspace
Abathwa Mine Assets Syndicate
Build an asset base that may be utilised by the operations-focused Isizwe Gold Mining and Abathwa Veterans syndicates.
$1,205 of $100,000
Open syndicate workspace
| Member | Cash & in-kind | Equipment | Total | Share |
|---|---|---|---|---|
| Dutchie Maphosa | $1,270 | — | $1,270 | 12.88% |
| Petronilla Hikwa | $1,260 | — | $1,260 | 12.78% |
| Muzingaye Khumalo (Isizwe) | $20 | $1,090 | $1,110 | 11.26% |
| Muzingaye Khumalo (Vet) | $20 | $1,090 | $1,110 | 11.26% |
| Vusa Ncube (Isizwe) | $20 | $1,090 | $1,110 | 11.26% |
| Vusa Ncube (Veterans) | $20 | $1,090 | $1,110 | 11.26% |
| Ndabezinhle Ngwane | $698 | — | $698 | 7.08% |
| Mkhululi Sibula | $400 | — | $400 | 4.06% |
| Nqobile Ncube | $400 | — | $400 | 4.06% |
| Oscar Ncube | $350 | — | $350 | 3.55% |
| Busani Bhebhe | $300 | — | $300 | 3.04% |
| Obvious Moyo | $283.60 | — | $283.60 | 2.88% |
| Bongani Conrad Ndlovu | $200 | — | $200 | 2.03% |
| Nkululeko Zulu | $155 | — | $155 | 1.57% |
| Tsekang Ndlovu | $100 | — | $100 | 1.01% |
| Dalilifa Burial Society (Institutional) | $0 | — | $0 | 0.00% |
| Dollar Club (Institutional) | $0 | — | $0 | 0.00% |
| Mthandazo Moyo | $0 | — | $0 | 0.00% |
| mzikhumchair | $0 | — | $0 | 0.00% |
| o9426437member | $0 | — | $0 | 0.00% |
| Tylen Russell | $0 | — | $0 | 0.00% |
| Vusa Ncubemember | $0 | — | $0 | 0.00% |
Equity-in-waiting is a notional record of proportional capital contributed. It is not vested ownership and carries no present voting or dividend rights.
Mining Syndication pooled capital reaches USD 9,856.60
29 Jul 2026The July 2026 ledger position confirms USD 9,856.60 of member and institutional capital across the active syndicates. Period reports with the full stakeholder table are available from the wing's reports page.